CD LARRAINA — LEIOA WP 'A'
Information
Periods
CD | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
LEI | 6 | 3 | 2 | 3 | 1 | 5 | 0 |
LEIOA WP 'A'
Goals equality:
94.74%
Goals superiority:
5.26%
Goals penalty:
5%
Effectiveness in superior plays:
100%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Aize Velado Ichiryu | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Amaia Zabala Santamaría | 4 | 1 | 3 | 0 | 0 | 0 |
Look 4 | Idoia Hernando Martínez | 1 | 0 | 0 | 1 | 0 | 0 |
Look 5 | Naia Atxa Arrotegi | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | Udane Prol Sampedro | 3 | 0 | 3 | 0 | 0 | 0 |
Look 7 | Izaro Valdespina Cabrera | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Naroa Menika Rodríguez | 5 | 0 | 5 | 0 | 0 | 0 |
Look 9 | Maitane Arangiz Tobajas | 1 | 0 | 1 | 0 | 2 | 1 |
Look 10 | Izaro Mintegui Costa | 5 | 0 | 5 | 0 | 1 | 0 |
Coach
- UXUE HERNÁNDEZ FERNÁNDEZ (Entrenador)
- AINHIZE MANRIQUE DOMÍNGUEZ (Entrenador)
CD LARRAINA
Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
0%
Effectiveness in superior plays:
25%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | BIDANE TANIÑE GARCIA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | AURORA ADELA HIDALGO CHOQUE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | LEYRE ALLI GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | INES MAÑERU ESCUDERO | 0 | 0 | 0 | 0 | 1 | 1 |
Look 5 | MARIETA MARTINEZ ECHEVERRIA | 3 | 0 | 3 | 0 | 0 | 1 |
Look 6 | ANE VELEZ BARCOS | 1 | 1 | 0 | 0 | 0 | 0 |
Look 7 | MERCEDES TELLECHEA REMACHA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | BLANCA BARBERO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | IRATI MENCHON FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | Sheila Iriarte | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | LUCIA LATORRE LARRAYOZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 12 | BLANCA BAQUEDANO SORBET | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Oihana Zubiria | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | MAIALEN ARREGUI ARRIOLA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- MARTIN CHOCARRO GARCIA (Entrenador)
- MIKEL MARTINEZ ROYO (Entrenador)
- IÑIGO GAINZA RUPEREZ (Entrenador)
Score
LEIOA WP 'A' | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 |
CD LARRAINA | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |