CDW URGARA TXINGUDI — URBAT IKE 'B'
Information
Time
20:00 GMT+1 Date
Sat, 04/20/2024 Place
Azken Portu Kiroldegia
Referees
Arbitro Federacion Vasca Periods
CDW | 1 | 2 | 5 | 2 | 0 |
URB | 1 | 1 | 0 | 1 | 0 |
URBAT IKE 'B'
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ANDER ETXEBERRIA ALBIZU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | GORKA ARREGI RETENAGA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ENEKO ZUGAZAGA GARAGALZA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | Kerman Izpizua Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | JOL SOLOGAISTUA URZAINKI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 6 | PAUL ALBERDI CARRACEDO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | GORKA ORTIZ DE ZARATE PROL | 0 | 0 | 0 | 0 | 0 | 1 |
Look 11 | HARITZ BISQUERT GUTIERREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | XABIER VARELA CACERES | 1 | 0 | 1 | 0 | 0 | 0 |
CDW URGARA TXINGUDI
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
10%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | XABAT KARRERA URRESTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MARKEL MUÑOZ FERNANDEZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 3 | URKO DE ALBA PEREZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 4 | EGOITZ IÑIGO ERRAZQUIN | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | JULEN GALARZA MUGIKA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JON CORTA GONZALEZ | 0 | 0 | 0 | 0 | 1 | 1 |
Look 7 | UNAI SANZ MIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | ANDER GROTEN MARAÑON | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | AIMAR IÑIGO ERRAZKIN | 1 | 0 | 0 | 1 | 1 | 1 |
Look 10 | LUKEN SANCHEZ BARREIRO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | MARC SENAR ORTIGA | 2 | 0 | 2 | 0 | 1 | 0 |
Look 12 | JAGOBA JIMENEZ DOMINGUEZ | 2 | 0 | 2 | 0 | 0 | 1 |
Look 13 | GORKA GONZALEZ BLANCO | 0 | 0 | 0 | 0 | 0 | 0 |
Score
URBAT IKE 'B' | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
CDW URGARA TXINGUDI | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 |