Team card
1
CDW URGARA TXINGUDI
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AIMAR IÑIGO ERRAZKIN | 22 | 29 | 16 | 13 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
Look ANDER GROTEN MARAÑON | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | |
Look ASIER ARAGON MARCOS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look DIEGO MATTEUCCI PEREYRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look EGOITZ IÑIGO ERRAZQUIN | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
Look GORKA GONZALEZ BLANCO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAGOBA JIMENEZ DOMINGUEZ | 22 | 51 | 45 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
Look JON CORTA GONZALEZ | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
Look JULEN GALARZA MUGIKA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JULEN MARTIARENA MARTINEZ | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUKEN SANCHEZ BARREIRO | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look MARC SENAR ORTIGA | 18 | 27 | 27 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
Look MARKEL MUÑOZ FERNANDEZ | 22 | 19 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MARKEL ORONOZ RUBIO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PEIO ORONOZ RUBIO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look UNAI SANZ MIGUEZ | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look URKO DE ALBA PEREZ | 20 | 36 | 34 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | |
Look XABAT KARRERA URRESTI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show