URBAT IKE 'B' — ADW SANTOÑA

Goals 13
:
Goals 6

Information

Time
21:30 GMT+2
Date
Fri, 03/24/2023
Referees
Arbitro Federacion Vasca

Periods

URB 3 5 3 2
ADW 3 1 1 1

URBAT IKE 'B'

Goals equality:
84.62%
Goals superiority:
15.38%
Goals penalty:
0%
Effectiveness in superior plays:
28.57%
Number Name G GS GE GP E P
Look 1 ANDER ETXEBERRIA ALBIZUANDER ETXEBERRIA ALBIZU 0 0 0 0 0 0
Look 2 GORKA ARREGI RETENAGAGORKA ARREGI RETENAGA 2 0 2 0 1 0
Look 3 UNAI BISQUERT GUTIERREZUNAI BISQUERT GUTIERREZ 1 0 1 0 1 0
Look 4 HARITZ BISQUERT GUTIERREZHARITZ BISQUERT GUTIERREZ 0 0 0 0 1 1
Look 5 JOL SOLOGAISTUA URZAINKIJOL SOLOGAISTUA URZAINKI 1 1 0 0 1 0
Look 6 PAUL ALBERDI CARRACEDOPAUL ALBERDI CARRACEDO 1 0 1 0 0 0
Look 7 XABIER EGUIDAZU DE DIEGOXABIER EGUIDAZU DE DIEGO 3 1 2 0 0 0
Look 8 HARITZ OTERO DEL CAMPOHARITZ OTERO DEL CAMPO 2 0 2 0 0 0
Look 9 TELMO MALAGA ARIZMENDIARRIETATELMO MALAGA ARIZMENDIARRIETA 0 0 0 0 0 0
Look 10 JOKIN LASKURAIN MARTINEZJOKIN LASKURAIN MARTINEZ 1 0 1 0 0 0
Look 11 OIER PEREZ FERNANDEZOIER PEREZ FERNANDEZ 0 0 0 0 0 0
Look 12 XABIER VARELA CACERESXABIER VARELA CACERES 2 0 2 0 0 0
Look 13 AITOR SANCHEZ GARCIAAITOR SANCHEZ GARCIA 0 0 0 0 0 0

Coach

  • DAVIDE CERCHI (Entrenador)
  • JOSE RAMON GOMEZ LACONCHA (Entrenador)
  • IZEI SOLOGAISTUA URZAINKI (Entrenador)
  • IÑIGO UNCETA MUGUERZA (Jefe/a de Equipo (delegado) )
  • ANARTZ MITXELENA ZUMARAN (Jefe/a de Equipo (delegado) )

ADW SANTOÑA

Goals equality:
80%
Goals superiority:
20%
Goals penalty:
16.67%
Effectiveness in superior plays:
25%
Number Name G GS GE GP E P
Look 1 RICARDO DE PABLOS FERNANDEZRICARDO DE PABLOS FERNANDEZ 0 0 0 0 0 0
Look 2 HUGO SAN CLEMENTE DIEGO DE SOMONTEHUGO SAN CLEMENTE DIEGO DE SOMONTE 0 0 0 0 3 0
Look 3 LUIS LAGUARDIA PEREZLUIS LAGUARDIA PEREZ 1 0 1 0 1 0
Look 4 LUIS HERREROS SAÑUDOLUIS HERREROS SAÑUDO 2 1 1 0 0 0
Look 5 LUCA MERINO ORDAXLUCA MERINO ORDAX 1 0 0 1 0 0
Look 6 JOSE MANUEL PORTILLA TORAYAJOSE MANUEL PORTILLA TORAYA 1 0 1 0 0 0
Look 7 JOSE RAMON GARCIA CARRASCOJOSE RAMON GARCIA CARRASCO 0 0 0 0 0 0
Look 8 SERGIO LAGUARDIA PEREZSERGIO LAGUARDIA PEREZ 0 0 0 0 0 0
Look 9 ALEJANDRO MÉNDEZ GÓMEZALEJANDRO MÉNDEZ GÓMEZ 0 0 0 0 1 0
Look 10 JUAN ALSINA CALVOJUAN ALSINA CALVO 0 0 0 0 2 0
Look 11 RUBEN DIEZ PALAZUELOSRUBEN DIEZ PALAZUELOS 1 0 1 0 0 0
Look 12 EDUARDO SETIEN BENITOEDUARDO SETIEN BENITO 0 0 0 0 0 0

Score

URBAT IKE 'B' 0 0 1 1 2 3 3 3 4 5 6 7 8 9 9 10 11 11 12 13
ADW SANTOÑA 0 1 1 2 2 2 3 4 4 4 4 4 4 4 5 5 5 6 6 6
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.