Team card
1
CD BILBAO
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN RUBIO JUSTO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AKETX SAEZ DE VITERI NUÑEZ | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ALEX YBARRA BARRENENGOA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANDER ARANA ICAZURIAGA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANGEL ERNESTO GUEVARA GONZALEZ | 8 | 19 | 18 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look BEÑAT EGUSQUIZA GARCIA | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look BRUNO ARROITA VALERO | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS VEGAS ORTEGA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARDO SANTOS URIARTE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look HODEI COSGAYA MARTÍNEZ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IBON BALDOR BARBERO | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look IKER MENDIZABAL CORCUERA | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look IÑIGO GIL CASTRESANA | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look IÑIGO ORBEGOZO ARRIETA | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look JAVIER CALAHORRA SARACHAGA | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JON PUJANA DE AMEZAGA | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JONATHAN SANCHEZ VEGA | 10 | 32 | 32 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Look JORGE GUEVARA GONZALEZ | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look JUAN PABLO NIEDERSTEIN SALAVERRI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS MANUEL MENDOZA GOMEZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OIER MARDONES GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO GARCIA ZAMANILLO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO URIBE MOTA | 10 | 12 | 4 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show