Stats of Liga EH 2ª División Senior Masculina 2024/25

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look IKER CARRETERO AGUADO WP DONOSTIA 'B' 16 7 5 2 1 0 0 3 0 0 0 0 6 1 0 0
2 Look AIMAR DOMINGUEZ CRISTOBAL WP DONOSTIA 'B' 14 37 28 9 2 0 0 7 0 0 0 0 1 0 0 0
3 Look ALEX ALEKSANDROV METODIEV WP DONOSTIA 'B' 13 18 18 0 2 0 0 7 0 0 0 0 5 2 0 0
4 Look ANDONI MORILLAS YANGUAS WP DONOSTIA 'B' 13 11 11 0 0 0 0 9 0 0 0 0 0 0 0 0
5 Look IBAI LAVIRGEN NOGALES WP DONOSTIA 'B' 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
6 Look ENEKO BERISTAIN SERRANO WP DONOSTIA 'B' 15 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
7 Look DANEL OTERMIN SISTIAGA WP DONOSTIA 'B' 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Look MARKEL LOPEZ MANEIRO WP DONOSTIA 'B' 11 2 2 0 0 0 0 3 0 0 0 0 3 0 0 0
9 Look JON KOLDO BILBAO FERNANDEZ DN PORTUGALETE 'B' 8 6 6 0 0 0 0 2 0 0 0 0 0 0 2 0
10 Look JON RENGEL GARCIA DN PORTUGALETE 'B' 17 19 13 6 0 0 0 15 0 0 1 1 4 3 0 0
11 Look JULEN FERNANDEZ BENGOETXEA DN PORTUGALETE 'B' 12 10 8 2 0 0 0 5 0 0 0 0 2 1 0 0
12 Look EDER COBO RAMOS DN PORTUGALETE 'B' 6 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0
13 Look GENTZA SANADO TELLERIA DN PORTUGALETE 'B' 13 39 35 4 0 0 0 7 0 0 0 0 2 4 0 0
14 Look OIHAN BILBAO VALLE DN PORTUGALETE 'B' 12 25 14 11 0 0 0 6 0 0 0 0 1 0 0 0
15 Look IKER GONZALEZ FERNANDEZ DN PORTUGALETE 'B' 8 15 10 5 0 0 0 3 0 0 0 0 0 0 0 0
16 Look IORITZ TORIO DN PORTUGALETE 'B' 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
17 Look FRANCISCO JAVIER BARCINA ELCUAZ DN PORTUGALETE 'B' 10 25 24 1 0 0 0 2 0 0 0 0 0 2 0 0
18 Look JON GARCIA MATEO DN PORTUGALETE 'B' 11 40 36 4 0 0 0 2 0 0 0 0 0 1 0 0
19 Look DANIEL GONZALEZ ALONSO DN PORTUGALETE 'B' 11 19 18 1 0 0 0 3 0 0 0 2 1 2 0 0
20 Look OIER RENGEL HIERRO DN PORTUGALETE 'B' 5 12 11 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Look Jonathan Martínez Sopelana DN PORTUGALETE 'B' 12 10 9 1 0 0 0 4 0 0 0 0 0 0 0 0
22 Look MARKEL CASTRILLO GIL DN PORTUGALETE 'B' 5 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0
23 Look ESTANIS MORENO ITZA DN PORTUGALETE 'B' 12 21 19 2 0 0 0 1 0 0 0 0 0 1 0 0
24 Look ANDER MARTIN BLANCO DN PORTUGALETE 'B' 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 Look EDGAR BRAZ NAHARRO WP DONOSTIA 'B' 9 13 13 0 2 0 0 8 0 0 0 0 2 0 0 0
26 Look GUILLEM LECHUGA NOVO WP DONOSTIA 'B' 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
27 Look PAUL MARKEL RODRIGUEZ CORZO WP DONOSTIA 'B' 7 1 1 0 0 0 0 4 0 0 0 0 1 0 0 0
28 Look EDUARDO JOSE CORTEZ OMAÑA WP DONOSTIA 'B' 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
29 Look ARETX AMORRORTU BARRENETXEA LAUTADA UP GASTEIZ IKE 3 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
30 Look AIUR RUIZ GONZALEZ LAUTADA UP GASTEIZ IKE 3 0 0 0 1 0 0 7 0 0 0 0 2 0 0 0
31 Look ASIER GALLARDO PEREDA LAUTADA UP GASTEIZ IKE 14 14 14 0 1 0 0 6 0 0 0 0 0 1 0 0
32 Look ARITZ ESTEVEZ IGLESIAS LAUTADA UP GASTEIZ IKE 14 27 20 7 0 0 0 11 0 0 0 0 4 1 0 0
33 Look ENDIKA RUIZ ALONSO LAUTADA UP GASTEIZ IKE 14 3 3 0 0 0 0 9 0 0 0 0 1 0 0 0
34 Look IKER TUBIA DIEZ LAUTADA UP GASTEIZ IKE 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
35 Look MARKEL RUBIO RAMÍREZ LAUTADA UP GASTEIZ IKE 2 1 1 0 0 0 0 5 0 0 0 0 1 0 0 0
36 Look UNAX ICAYA MORAZA LAUTADA UP GASTEIZ IKE 15 36 35 1 0 0 0 8 0 0 0 0 3 0 0 0
37 Look IKER GIL MARTINEZ DE ANTOÑANA LAUTADA UP GASTEIZ IKE 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
38 Look DANIEL LOPEZ-DAVALILLO AYUCAR LAUTADA UP GASTEIZ IKE 11 20 18 2 0 0 0 22 0 0 0 0 2 2 0 0
39 Look KELIAN GUTIERREZ GARCIA LAUTADA UP GASTEIZ IKE 2 10 10 0 0 0 0 4 0 0 0 0 2 0 0 0
40 Look EKHI LOPEZ DE ROBLES PEREZ LAUTADA UP GASTEIZ IKE 3 3 3 0 0 0 0 4 0 0 0 0 0 1 0 0
41 Look DAVID ALZOLA MARTINEZ LAUTADA UP GASTEIZ IKE 4 11 10 1 0 0 0 7 0 0 0 0 2 1 0 0
42 Look IVAN TELLERIA ECHANIZ CN EASWIM 14 4 4 0 0 0 0 5 0 0 0 0 3 0 0 0
43 Look EKAIN LOPEZ BERRUEZO CN EASWIM 8 30 25 5 0 0 0 7 0 0 0 0 2 2 0 0
44 Look UNAI ALTUNA ALONSO CN EASWIM 16 73 70 3 0 0 0 7 0 0 0 0 3 4 1 0
45 Look ADRIAN BAZ CORTES CN EASWIM 13 9 9 0 0 0 0 7 1 0 0 0 2 0 0 0
46 Look IÑIGO ALONSO SUESCUN CN EASWIM 11 6 6 0 0 0 0 2 0 0 0 0 4 0 0 0
47 Look ALONSO DE MIGUEL GONZALEZ CN EASWIM 12 13 13 0 0 0 0 4 0 0 0 0 4 0 0 0
48 Look ODEI OCHOA PRIETO CN EASWIM 16 5 5 0 0 0 0 9 0 0 0 0 3 0 0 0
49 Look JON GARCIA FERREIRA CN EASWIM 15 6 6 0 0 0 0 6 0 0 0 0 4 0 0 0
50 Look UNAI VARELA CABALLERO CN EASWIM 11 13 13 0 0 0 0 7 0 0 0 0 0 0 0 0
265 / 265
Go to of 6 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.