Team card

Picture of CLARET ASKARTZA 'B' 1

CLARET ASKARTZA 'B'

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ALAIN CEA CARROALAIN CEA CARRO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO CAMARA URIARTEALEJANDRO CAMARA URIARTE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDER ASLA LÓPEZANDER ASLA LÓPEZ 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Look ANDER MOLINA GUINEAANDER MOLINA GUINEA 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look EDUARDO CAMARA URIARTEEDUARDO CAMARA URIARTE 4 18 16 2 1 0 0 1 0 0 0 0 2 1 0 0
Look EDUARDO PEREZ MENDEZEDUARDO PEREZ MENDEZ 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Look EKI SANTORCUATO SANZEKI SANTORCUATO SANZ 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GORKA GONZALEZ MARTINGORKA GONZALEZ MARTIN 3 10 10 0 0 0 0 8 0 0 0 0 0 0 0 0
Look HUGO DE LUCAS RAMOSHUGO DE LUCAS RAMOS 0 3 1 2 0 0 0 2 0 0 0 0 1 1 0 0
Look IBAI MOLINA PACHECOIBAI MOLINA PACHECO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IBON SOLAUN BERGARETXEIBON SOLAUN BERGARETXE 1 20 14 6 1 0 0 5 1 0 0 0 0 0 0 0
Look IGOR MORENO REGUILONIGOR MORENO REGUILON 5 47 37 10 2 0 0 13 0 0 0 0 0 1 0 0
Look IÑIGO SALAZAR BORAITAIÑIGO SALAZAR BORAITA 5 19 18 1 0 0 0 6 0 0 0 0 1 1 0 0
Look IÑIGO ZALDUMBIDE SEPTIENIÑIGO ZALDUMBIDE SEPTIEN 5 23 18 5 2 0 0 18 0 0 0 0 1 2 0 0
Look IORITZ RUIZ ORTEGAIORITZ RUIZ ORTEGA 4 18 17 1 0 0 0 8 0 0 0 0 0 0 0 0
Look JAVIER ESTALLO VILLUENDASJAVIER ESTALLO VILLUENDAS 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JON ARRIANDIAGA DEUSTOJON ARRIANDIAGA DEUSTO 1 4 4 0 0 0 0 6 0 0 0 0 0 0 0 0
Look JON ERRAZTI VALLE-ITURRIAGAJON ERRAZTI VALLE-ITURRIAGA 2 1 1 0 0 0 0 2 0 0 0 0 2 0 0 0
Look JON NUÑEZ ARREGUIJON NUÑEZ ARREGUI 2 5 5 0 0 0 0 12 0 0 0 0 1 0 0 0
Look JULEN ARREGI LEONJULEN ARREGI LEON 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0
Look LANDER ALONSO FERREROLANDER ALONSO FERRERO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LANDER GOIKOETXEA BILBAOLANDER GOIKOETXEA BILBAO 3 36 28 8 2 0 0 13 0 0 0 0 5 2 0 0
Look MAREN BARRUTIA CAMPOMAREN BARRUTIA CAMPO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Markel Martin PerezMarkel Martin Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIKEL DÍAZ BILBAOMIKEL DÍAZ BILBAO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look MIKEL LASECA POMARMIKEL LASECA POMAR 6 17 17 0 0 0 0 12 0 0 0 0 3 0 0 0
Look NICOLAS GORBEÑA CUESTANICOLAS GORBEÑA CUESTA 3 5 5 0 0 0 0 11 0 0 0 0 5 0 0 0
Look PAUL BILBAO UGARTEPAUL BILBAO UGARTE 0 5 4 1 0 0 0 2 0 0 0 0 0 0 0 0
Look RUBEN DE LUCAS RAMOSRUBEN DE LUCAS RAMOS 5 34 26 8 1 0 0 13 1 0 0 0 5 3 0 0
Look UNAI ARGOTE LIZARRALDEUNAI ARGOTE LIZARRALDE 5 51 47 4 0 0 0 6 0 0 0 0 4 0 0 0
Look UNAI ORTIZ DE CASTROUNAI ORTIZ DE CASTRO 1 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
Look XABIER RIOL GUTIERREZXABIER RIOL GUTIERREZ 2 13 13 0 0 0 0 8 0 0 0 0 2 0 0 0
32 / 32
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.