LEIOA Sakoneta — LAURO
Information
Periods
LEI | 4 | 2 | 3 | 1 | ‐ |
LAU | 2 | 3 | 5 | 2 | ‐ |
LAURO
Goals equality:
63.64%
Goals superiority:
36.36%
Goals penalty:
8.33%
Effectiveness in superior plays:
57.14%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 2 | JON GUERRA ZUBIAGA | 0 | 0 | 0 | 0 | 2 | 1 |
Look 3 | Alain Rodriguez Arana | 2 | 2 | 0 | 0 | 0 | 0 |
Look 4 | ENEKO ITOITZ LOPEZ LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | GARI ASTORKITZA GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | HODEI SAN SENBASTIAN POTES | 1 | 0 | 1 | 0 | 0 | 1 |
Look 7 | Izaro Subinas Villanueva | 1 | 1 | 0 | 0 | 2 | 0 |
Look 8 | Martin Robredo Burgoa | 5 | 1 | 3 | 1 | 1 | 0 |
Look 9 | Ane Azpitarte Vañes | 3 | 0 | 3 | 0 | 0 | 1 |
Look 10 | Unax Perez-Irezabal | 0 | 0 | 0 | 0 | 2 | 1 |
Look 12 | LIHER ARTEAGA | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- E1 - IÑAKI ALEGRIA GONZALEZ (Entrenador)
- INAZIO ALZOLA NEAL (Entrenador)
- AITOR GURRUTXAGA FUENTES (Entrenador)
LEIOA Sakoneta
Goals equality:
33.33%
Goals superiority:
66.67%
Goals penalty:
40%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | June Encinas Fernández | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | Uxue Martínez Mena | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | Sara Ugarte Muñoz | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Alaia García Molinero | 1 | 1 | 0 | 0 | 0 | 0 |
Look 5 | Ane García Pérez | 0 | 0 | 0 | 0 | 2 | 1 |
Look 6 | Marene Rodríguez Bañuelos | 2 | 1 | 1 | 0 | 2 | 0 |
Look 7 | Nora García Urrestarazu | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Estibaliz Manrique Domínguez | 1 | 1 | 0 | 0 | 0 | 0 |
Look 9 | Udane Prol Sampedro | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | IRIA RUIZ OTERO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | Naia Atxa Arrotegi | 6 | 1 | 1 | 4 | 0 | 0 |
Look 12 | Izaro Gabiña Unzurrunzaga | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- E1 - LANDER ARANGIZ TOBAJAS (Entrenador)
- E2 - AINHIZE MANRIQUE DOMÍNGUEZ (Entrenador)
Score
LAURO | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 |
LEIOA Sakoneta | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 |