Team card

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ALEJANDRO MARTINEZ PINOALEJANDRO MARTINEZ PINO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO ZABALA SUQUIAALEJANDRO ZABALA SUQUIA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look ASIER JIMENEZ ARETAASIER JIMENEZ ARETA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID SOLER RUIZDAVID SOLER RUIZ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look ENRIQUE CALVO MALONENRIQUE CALVO MALON 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IÑAKI CASTILLO GONZALEZIÑAKI CASTILLO GONZALEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ION SUESCUN PEREZION SUESCUN PEREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IORITZ IRURTIA YABARIORITZ IRURTIA YABAR 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look IVAN ZULAICA OROZIVAN ZULAICA OROZ 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look JUAN CARLOS VALCARLOS BEADESJUAN CARLOS VALCARLOS BEADES 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look LUIS MARTINEZ DE OSCARIZLUIS MARTINEZ DE OSCARIZ 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look MIGUEL LANDARECH PELLEJEROMIGUEL LANDARECH PELLEJERO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIKEL MARTINEZ ROYOMIKEL MARTINEZ ROYO 2 6 2 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0
Look PABLO JIMENEZ ARETAPABLO JIMENEZ ARETA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look PABLO LARRAÑAGA USECHIPABLO LARRAÑAGA USECHI 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look UNAI MARTINEZ LAS HERASUNAI MARTINEZ LAS HERAS 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.