WP NAVARRA 'B' — CDW URGARA TXINGUDI
Information
Periods
WP | 4 | 3 | 6 | 4 | 0 |
CDW | 4 | 4 | 0 | 1 | 0 |
WP NAVARRA 'B'
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
5.88%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | IGNACIO GARMENDIA ARIXMENDI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | UNAI CORTES ARMIÑO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | GORKA BERENGUER CANGA ARGUELLES | 1 | 1 | 0 | 0 | 0 | 0 |
Look 4 | OIER GARCIA MAQUIRRIAIN | 4 | 0 | 3 | 1 | 1 | 0 |
Look 5 | SERGIO GONZALEZ ORTEGA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 6 | JUAN MUNARRIZ ECHENIQUE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | IVAN GARCIA LACOSTA | 4 | 1 | 3 | 0 | 0 | 0 |
Look 8 | YOHAN ARIZAGA MUÑOZ | 1 | 1 | 0 | 0 | 1 | 0 |
Look 9 | IBAI DELGADO CANAL | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | UNAI GARCIA MAQUIRRIAIN | 3 | 0 | 3 | 0 | 0 | 0 |
Look 11 | JOSU AZNAR ITURRIA | 1 | 0 | 1 | 0 | 0 | 1 |
Look 12 | IKER ARRARAS IBAÑEZ | 2 | 1 | 1 | 0 | 0 | 0 |
Look 13 | IGNACIO TELLECHEA REMACHA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JOSE FELIX JAUREGUI ARANGUREN (Entrenador)
CDW URGARA TXINGUDI
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
11.11%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MARKEL ORONOZ RUBIO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MARKEL MUÑOZ FERNANDEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | EGOITZ IÑIGO ERRAZQUIN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | ISIDRO GALARZA MUGICA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | PEIO ORONOZ RUBIO | 1 | 0 | 1 | 0 | 0 | 1 |
Look 8 | ANDER GROTEN MARAÑON | 0 | 0 | 0 | 0 | 3 | 0 |
Look 9 | AIMAR IÑIGO ERRAZKIN | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | LUKEN SANCHEZ BARREIRO | 1 | 1 | 0 | 0 | 2 | 0 |
Look 11 | MARC SENAR ORTIGA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 12 | JAGOBA JIMENEZ DOMINGUEZ | 3 | 0 | 2 | 1 | 1 | 0 |
Look 13 | GORKA GONZALEZ BLANCO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- SERGI PEREZ MORALES (Entrenador)
Score
WP NAVARRA 'B' | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 |
CDW URGARA TXINGUDI | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |