WC LOGROÑO — CD BILBAO
Information
Time
19:00 GMT+2 Date
Sat, 01/13/2024 Place
C.T.D. Adarraga Referees
Arbitro Federacion Vasca Periods
WC | 3 | 2 | 1 | 3 | 0 |
CD | 1 | 3 | 2 | 1 | 0 |
CD BILBAO
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
14.29%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | IORITZ TORIO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | AKETX SAEZ DE VITERI NUÑEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | JONATHAN SANCHEZ VEGA | 3 | 1 | 2 | 0 | 0 | 0 |
Look 4 | asier sustatxa arresti | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | GABRIEL GONZALEZ PEY | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Francisco Javier Barcina Elcuaz | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | ADRIAN RUBIO JUSTO | 1 | 0 | 0 | 1 | 3 | 0 |
Look 8 | IÑIGO GIL CASTRESANA | 1 | 1 | 0 | 0 | 1 | 0 |
Look 9 | UNAI VADILLO LOPEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 10 | JON PUJANA DE AMEZAGA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 11 | EDUARDO SANTOS URIARTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | IBON BALDOR BARBERO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | IGNACIO DE LAZARO FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- CARLOS VEGAS ORTEGA (Entrenador)
- LUIS REIGADAS DIAZ (Entrenador)
- ADRIAN RUBIO JUSTO (Entrenador)
WC LOGROÑO
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
11.11%
Effectiveness in superior plays:
28.57%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | LUCAS GARCIA DE JALON | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MIGUEL LACALLE LABADO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ADRIAN HERNAEZ FERNANDEZ | 3 | 0 | 2 | 1 | 0 | 1 |
Look 4 | SANTIAGO MARTINEZ-LOSA BARNES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | SERGIO LOPEZ HERRERO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | DANIEL KARLIN SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | ALVARO FERNANDEZ GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | PEDRO PARADELLS CANÓS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | ANDRES PALACIOS CASTAÑEDA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | MARIO SAENZ ROBA | 2 | 1 | 1 | 0 | 0 | 0 |
Look 11 | DAVID ALFARO MIRURI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | ALEJANDRO ALGUACIL TOYAS | 2 | 1 | 1 | 0 | 0 | 0 |
Look 13 | MANUEL PEREZ MATUTE | 0 | 0 | 0 | 0 | 2 | 0 |
Score
CD BILBAO | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
WC LOGROÑO | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |