LEIOA WP 'A' — LAURO Berdea
Information
Periods
LEI | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
LAU | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
LAURO Berdea
Goals equality:
20%
Goals superiority:
80%
Goals penalty:
28.57%
Effectiveness in superior plays:
80%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | AGER ESTEBAN ALZAGA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | IKER POU JUAN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | JON GUERRA ZUBIAGA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | JON HERNANDEZ CASTRESANA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | HODEI SAN SENBASTIAN POTES | 3 | 2 | 0 | 1 | 1 | 0 |
Look 6 | Unax Perez-Irezabal | 1 | 0 | 0 | 1 | 0 | 0 |
Look 8 | JON ALONSO SEGOVIA | 1 | 1 | 0 | 0 | 1 | 0 |
Look 11 | AIMAR PALOMERO LOPEZ | 1 | 1 | 0 | 0 | 0 | 0 |
Look 12 | LIHER ARTEAGA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | ENEKO ITOITZ LOPEZ LOPEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- IÑAKI ALEGRIA GONZALEZ (Entrenador)
- INAZIO ALZOLA NEAL (Entrenador)
- DAVID RODRIGO SAINZ (Entrenador)
- AITOR FUENTES GURRUTXAGA (Entrenador)
LEIOA WP 'A'
Goals equality:
71.43%
Goals superiority:
28.57%
Goals penalty:
12.5%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Aize Velado Ichiryu | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Amaia Zabala Santamaría | 2 | 1 | 0 | 1 | 1 | 1 |
Look 3 | Izaro Gabiña Unzurrunzaga | 1 | 0 | 1 | 0 | 0 | 1 |
Look 4 | Alaia García Molinero | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Naia Atxa Arrotegi | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Udane Prol Sampedro | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | Izaro Valdespina Cabrera | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | Naroa Menika Rodríguez | 3 | 0 | 3 | 0 | 0 | 0 |
Look 9 | Maitane Arangiz Tobajas | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | Izaro Mintegui Costa | 1 | 1 | 0 | 0 | 1 | 0 |
Look 11 | Idoia Hernando Martínez | 1 | 0 | 1 | 0 | 0 | 1 |
Look 12 | Nora Goyarrola Salgado | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- UXUE HERNÁNDEZ FERNÁNDEZ (Entrenador)
- AINHIZE MANRIQUE DOMÍNGUEZ (Entrenador)
Score
LAURO Berdea | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
LEIOA WP 'A' | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 |