LEIOA WP 'A' — LAUTADA UP GASTEIZ IKE
Information
Periods
LEI | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
LAU | 3 | 1 | 0 | 3 | 3 | 2 | 0 |
LAUTADA UP GASTEIZ IKE
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
16.67%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | TXOMIN ZARATE ONAINDIA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | DAVID ALZOLA MARTINEZ | 7 | 0 | 5 | 2 | 1 | 0 |
Look 5 | IZAR PEREDA ESPINA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | LUR RAZKIN LLORENTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | BEÑAT LUENGOS DE MIGUEL | 1 | 0 | 1 | 0 | 1 | 0 |
Look 8 | MARKEL NAVARRO MARTINEZ | 3 | 0 | 3 | 0 | 1 | 0 |
Look 9 | IVAN DIAZ MATUTE | 0 | 0 | 0 | 0 | 1 | 1 |
Look 10 | ODEI VIGURI ALVAREZ | 0 | 0 | 0 | 0 | 3 | 0 |
Look 11 | IBAI SALAZAR MARTIN | 0 | 0 | 0 | 0 | 1 | 2 |
Look 12 | URKO ICAYA MORAZA | 1 | 0 | 1 | 0 | 0 | 0 |
Coach
- E1 - PEDRO ALEXIS BIART CAMELLAR (Entrenador)
LEIOA WP 'A'
Goals equality:
62.5%
Goals superiority:
37.5%
Goals penalty:
20%
Effectiveness in superior plays:
30%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Aize Velado Ichiryu | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Amaia Zabala Santamaría | 4 | 2 | 1 | 1 | 1 | 0 |
Look 3 | Izaro Gabiña Unzurrunzaga | 0 | 0 | 0 | 0 | 1 | 1 |
Look 4 | Alaia García Molinero | 0 | 0 | 0 | 0 | 0 | 1 |
Look 5 | Naia Atxa Arrotegi | 2 | 0 | 1 | 1 | 3 | 0 |
Look 6 | Udane Prol Sampedro | 1 | 1 | 0 | 0 | 1 | 0 |
Look 7 | Nora Goyarrola Salgado | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Naroa Menika Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Maitane Arangiz Tobajas | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | Izaro Mintegui Costa | 3 | 0 | 3 | 0 | 0 | 0 |
Look 11 | Idoia Hernando Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Ariane Cuena Encinas | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- E1 - UXUE HERNÁNDEZ FERNÁNDEZ (Entrenador)
- E2 - AINHIZE MANRIQUE DOMÍNGUEZ (Entrenador)
Score
LAUTADA UP GASTEIZ IKE | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 |
LEIOA WP 'A' | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 |