LEIOA WP 'B' — LAURO Gorria
Information
Periods
LEI | 3 | 2 | 2 | 3 | 5 | 3 | 0 |
LAU | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
LAURO Gorria
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
9.09%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | IRAIA SULIBARRIA ROJAS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MALEN BERRETEAGA CELAYA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | IRAIDE AUSIN VICUÑA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 4 | MIREN BENGOA URRETXAGA | 0 | 0 | 0 | 0 | 1 | 1 |
Look 5 | ITZIAR ALONSO OTAOLEA | 1 | 0 | 0 | 1 | 1 | 1 |
Look 6 | LEIRE GARCIA MAESTRO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | LIBE IMAZ ARIETA-ARAUNABEÑA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 8 | GARAZI URQUIOLA GALAN | 2 | 0 | 2 | 0 | 0 | 0 |
Look 9 | JONE ECHEVARRIA URIARTE | 3 | 0 | 3 | 0 | 0 | 0 |
Look 10 | IZARO GUTIERREZ GONZALEZ | 2 | 1 | 1 | 0 | 0 | 0 |
Look 11 | IRANTZU FERNANDEZ ARCE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | AINHOA SANTIAGO ACHUTEGUI | 1 | 1 | 0 | 0 | 1 | 0 |
Look 13 | AIZA AZKUE BENITEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | NAIA CALONGE FERNÁNDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- IÑAKI ALEGRIA GONZALEZ (Entrenador)
- INAZIO ALZOLA NEAL (Entrenador)
- DAVID RODRIGO SAINZ (Entrenador)
- AITOR FUENTES GURRUTXAGA (Entrenador)
LEIOA WP 'B'
Goals equality:
93.33%
Goals superiority:
6.67%
Goals penalty:
16.67%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Enaitz Ortega Martín | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Eder Acosta Berasategi | 2 | 0 | 2 | 0 | 1 | 0 |
Look 3 | Lea Gabiña Unzurrunzaga | 0 | 0 | 0 | 0 | 2 | 0 |
Look 4 | Markel Zabala Santamaría | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | Uma Elso Blanco | 0 | 0 | 0 | 0 | 1 | 1 |
Look 6 | Izaro Alonso Pérez | 1 | 1 | 0 | 0 | 0 | 0 |
Look 7 | Aitor Hernando Martínez | 8 | 0 | 5 | 3 | 0 | 0 |
Look 8 | Alex Hermida Pardiñas | 4 | 0 | 4 | 0 | 1 | 0 |
Look 9 | Aner Gabitu Olea | 1 | 0 | 1 | 0 | 0 | 0 |
Look 10 | Leire Lorenzo Bercedo | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Sare Kamiruaga Ponce | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | Iker Antón García | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | Izaro Crespo Galindo | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- GOTZON RAMÍREZ QUINTANILLA (Entrenador)
Score
LAURO Gorria | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 11 |
LEIOA WP 'B' | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 17 | 18 | 18 |