WP NAVARRA — LEIOA WP
Information
Periods
WP | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 5 |
WP NAVARRA
Goals equality:
63.64%
Goals superiority:
36.36%
Goals penalty:
15.38%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | JUAN PABLO TELLECHEA REMACHA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JOSU AZNAR ITURRIA | 0 | 0 | 0 | 0 | 1 | 1 |
Look 3 | JUAN SOLER DOMENECH | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | UNAI CORTES ARMIÑO | 1 | 0 | 1 | 0 | 0 | 2 |
Look 5 | XABIER LOPEZ LOITEGUI | 2 | 2 | 0 | 0 | 1 | 0 |
Look 6 | UNAI ALTUNA ALONSO | 3 | 0 | 3 | 0 | 2 | 0 |
Look 7 | GORKA BERENGUER CANGA ARGUELLES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 8 | YOHAN ARIZAGA MUÑOZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | ERIK IRIARTE ECHAVARRI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | UNAI GARCIA MAQUIRRIAIN | 3 | 1 | 0 | 2 | 0 | 0 |
Look 11 | IVAN CASADO GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | SERGIO GONZALEZ ORTEGA | 2 | 1 | 1 | 0 | 1 | 0 |
Look 13 | IGNACIO TELLECHEA REMACHA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JOSE FELIX JAUREGUI ARANGUREN (Entrenador)
LEIOA WP
Goals equality:
70%
Goals superiority:
30%
Goals penalty:
9.09%
Effectiveness in superior plays:
42.86%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Nicolas James Cotter Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DIEGO PELÁEZ PÉ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 3 | Jokin Alba Gómez | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | ANER OPITZ RODRÍGUEZ | 0 | 0 | 0 | 0 | 0 | 1 |
Look 5 | OIER APRAIZ GARCÍA | 2 | 2 | 0 | 0 | 0 | 0 |
Look 6 | IKER ARENAZA ELORZA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | Gorka Calvo Postigo | 1 | 1 | 0 | 0 | 2 | 0 |
Look 8 | SENDOA AYO GARCÍA | 3 | 0 | 3 | 0 | 1 | 1 |
Look 9 | XABIER AHEDO ATORRASAGASTI | 1 | 0 | 1 | 0 | 3 | 0 |
Look 10 | JON ZAMUDIO BARCINA | 3 | 0 | 2 | 1 | 1 | 0 |
Look 11 | ERLANTZ PEREZ ANTXIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Hodei López Lazkano | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | ÁLVARO LÓPEZ DE FRUTOS | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- LANDER ARANGIZ TOBAJAS (Entrenador)
- GOTZON RAMÍREZ QUINTANILLA (Entrenador)
Score
WP NAVARRA | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
LEIOA WP | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |