LEIOA WP — DN PORTUGALETE
Information
Periods
LEI | 5 | 4 | 3 | 1 | 4 |
DN | 3 | 1 | 6 | 3 | 5 |
DN PORTUGALETE
Goals equality:
76.92%
Goals superiority:
23.08%
Goals penalty:
0%
Effectiveness in superior plays:
100%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | GONZALO MINGUEZ GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | GENTZA SANADO TELLERIA | 2 | 0 | 1 | 0 | 1 | 0 |
Look 3 | LANDER FERNANDEZ BENGOETXEA | 5 | 1 | 2 | 0 | 0 | 0 |
Look 4 | EDER COBO RAMOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | JON GARCIA MATEO | 5 | 0 | 4 | 0 | 1 | 0 |
Look 6 | SOUFIAN FANNICHI DOMINGO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | DANIEL GONZALEZ ALONSO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | IZEI GOMEZ RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | ESTANIS MORENO ITZA | 1 | 1 | 0 | 0 | 2 | 0 |
Look 10 | OIER MARTIN MENA | 4 | 1 | 2 | 0 | 1 | 1 |
Look 11 | JULEN FERNANDEZ BENGOETXEA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | OIHAN BILBAO VALLE | 1 | 0 | 1 | 0 | 0 | 0 |
Coach
- E2 - IÑAKI BILBAO BUSTO (Entrenador)
- E1 - ANDER MARTIN BLANCO (Entrenador)
LEIOA WP
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
7.69%
Effectiveness in superior plays:
80%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Nicolas James Cotter Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DIEGO PELÁEZ PÉ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | Jokin Alba Gómez | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | ANER OPITZ RODRÍGUEZ | 2 | 1 | 0 | 0 | 0 | 0 |
Look 5 | OIER APRAIZ GARCÍA | 3 | 0 | 2 | 0 | 0 | 0 |
Look 6 | IKER ARENAZA ELORZA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Gorka Calvo Postigo | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | SENDOA AYO GARCÍA | 4 | 0 | 3 | 1 | 0 | 0 |
Look 9 | Jon Urkiza Urkiza | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | JON ZAMUDIO BARCINA | 3 | 2 | 0 | 0 | 0 | 0 |
Look 11 | Aimar Elgezabal de Castro | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | Hodei López Lazkano | 2 | 0 | 1 | 0 | 0 | 0 |
Look 13 | Aitor Hernando Martínez | 2 | 1 | 1 | 0 | 1 | 0 |
Coach
- E1 - LANDER ARANGIZ TOBAJAS (Entrenador)
- E2 - AIMAR GERNIKA GARRIDO (Entrenador)
Score
DN PORTUGALETE | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
LEIOA WP | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 |