DN PORTUGALETE — CD LARRAINA
Information
Time
18:00 GMT+1 Date
Sat, 02/24/2024 Place
P.M. Muelle de Txurruka
Referees
Arbitro Federacion Vasca Periods
DN | 4 | 4 | 3 | 4 | 0 |
CD | 4 | 2 | 2 | 1 | 0 |
DN PORTUGALETE
Goals equality:
73.33%
Goals superiority:
26.67%
Goals penalty:
0%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | JOSU MENDIONDO AROSTEGUI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | OIER MARTIN MENA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | MIKEL LOPEZ AYO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | RUBEN CASTILLERO JUANES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | ANDRES DE LA HOZ MORENO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 6 | IVAN PLAZA CONTRERAS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | PAUL ALONSO GARCIA | 1 | 0 | 1 | 0 | 1 | 1 |
Look 8 | UNAI POCERO BRUGOS | 3 | 2 | 1 | 0 | 1 | 0 |
Look 9 | LANDER FERNANDEZ BENGOETXEA | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | ANDER MARTIN BLANCO | 3 | 1 | 2 | 0 | 0 | 0 |
Look 11 | MARCOS FERNANDEZ PASTOR | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | ADRIAN GARCIA GOMEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | HECTOR RIOS BERBEL | 3 | 0 | 3 | 0 | 0 | 0 |
Coach
- E1 - MIKEL OGARA DE LA FUENTE (Entrenador)
- E2 - IÑAKI BILBAO BUSTO (Entrenador)
CD LARRAINA
Goals equality:
57.14%
Goals superiority:
42.86%
Goals penalty:
22.22%
Effectiveness in superior plays:
60%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ION SUESCUN PEREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | GORKA GAMBOA BULDAIN | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | IORITZ IRURTIA YABAR | 2 | 1 | 1 | 0 | 2 | 0 |
Look 6 | JAVIER LARUMBE ESTENOZ | 1 | 1 | 0 | 0 | 2 | 0 |
Look 7 | ENRIQUE CALVO MALON | 4 | 1 | 1 | 2 | 0 | 0 |
Look 9 | PABLO JIMENEZ ARETA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | LUIS MARTINEZ DE OSCARIZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | IÑAKI CASTILLO GONZALEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 13 | ALEJANDRO ZABALA SUQUIA | 0 | 0 | 0 | 0 | 2 | 0 |
Coach
- E1 - DARIO GARCIA MENDIVIL (Entrenador)
Score
DN PORTUGALETE | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
CD LARRAINA | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |