Team card

Picture of LEIOA WP 1

LEIOA WP

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look Aitor Hernando MartínezAitor Hernando Martínez 13 37 32 5 0 0 0 12 0 0 0 0 1 0 0 0
Look Alain Rodríguez-Lacín DuroAlain Rodríguez-Lacín Duro 12 3 3 0 0 0 0 12 0 0 0 0 0 0 0 0
Look ÁLVARO LÓPEZ DE FRUTOSÁLVARO LÓPEZ DE FRUTOS 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ander Vega ÁlvarezAnder Vega Álvarez 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Aritz Toledo AranzabeAritz Toledo Aranzabe 4 3 3 0 0 0 0 1 0 0 0 0 1 0 0 0
Look Ekain García RuizEkain García Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Enaitz Rabilero RodríguezEnaitz Rabilero Rodríguez 8 9 9 0 0 0 0 2 0 0 0 0 1 1 0 0
Look EUKEN BASTERRETXEA ARTAZAEUKEN BASTERRETXEA ARTAZA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gorka Calvo PostigoGorka Calvo Postigo 10 20 14 6 0 0 1 8 0 0 0 0 2 1 0 0
Look Hodei López LazkanoHodei López Lazkano 13 20 19 1 0 0 0 10 0 0 0 0 2 0 0 0
Look Jokin Alba GómezJokin Alba Gómez 13 21 20 1 0 0 0 8 0 0 0 0 1 1 0 0
Look Jon Goyarrola SalgadoJon Goyarrola Salgado 9 3 3 0 0 0 0 6 0 0 0 0 0 3 0 0
Look Jon Urkiza UrkizaJon Urkiza Urkiza 11 11 11 0 0 0 0 2 0 0 0 0 0 0 0 0
Look JON ZAMUDIO BARCINAJON ZAMUDIO BARCINA 6 13 10 3 0 0 1 5 0 1 0 0 0 3 0 0
Look Nicolas James Cotter TaylorNicolas James Cotter Taylor 10 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Look Oier Llano AceboOier Llano Acebo 12 14 10 4 0 0 0 3 0 0 0 0 1 0 0 0
Look Sendoa Estévez CarnésSendoa Estévez Carnés 10 3 3 0 0 0 0 2 0 0 0 0 1 0 0 0
Look XABIER AHEDO ATORRASAGASTIXABIER AHEDO ATORRASAGASTI 11 33 29 4 0 0 0 11 0 0 0 0 1 1 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.