Team card

Picture of LAURO 'B' 1

LAURO 'B'

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look AITOR IRIARTE ISPIZUAAITOR IRIARTE ISPIZUA 12 1 1 0 0 0 0 7 0 0 0 0 0 0 0 0
Look Alain  Rodriguez AranaAlain Rodriguez Arana 4 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Look ANDER SALINERO GARCIAANDER SALINERO GARCIA 19 11 10 1 0 0 0 9 0 0 0 0 3 0 0 0
Look ANER ABONA LAITAANER ABONA LAITA 19 14 12 2 0 0 1 13 0 0 0 0 5 1 0 0
Look ARITZ AIZPURU TEJEDORARITZ AIZPURU TEJEDOR 17 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look Beñat Amutio GascónBeñat Amutio Gascón 8 3 3 0 0 0 0 4 0 0 0 0 1 0 0 0
Look ENEKO UNZILLA LARRINAGAENEKO UNZILLA LARRINAGA 15 19 17 2 0 0 0 2 0 0 0 0 1 2 0 0
Look JAVIER SANZ LANDALUCEJAVIER SANZ LANDALUCE 6 5 5 0 0 0 0 3 0 0 0 0 0 1 0 0
Look JON LLAGUNO VITERIJON LLAGUNO VITERI 5 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Look JON OCHOA SANZBERROJON OCHOA SANZBERRO 18 17 14 3 0 0 0 13 0 0 1 0 2 1 0 0
Look JOSE MARIA FLOREZ RODRIGUEZJOSE MARIA FLOREZ RODRIGUEZ 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Look Maren Astorkitza GarciaMaren Astorkitza Garcia 19 16 15 1 0 0 0 2 0 0 0 0 0 0 0 0
Look Martin Robredo BurgoaMartin Robredo Burgoa 8 10 7 3 0 0 0 4 0 0 0 0 0 0 0 0
Look OIER LOPEZ LOPEZOIER LOPEZ LOPEZ 19 21 20 1 0 0 0 3 0 0 0 0 0 1 0 0
Look Unai Etxebarria FERNANDEZUnai Etxebarria FERNANDEZ 19 1 0 1 0 0 0 5 0 0 0 0 2 0 0 0
Look UNAI JURADO BASOAUNAI JURADO BASOA 12 2 2 0 0 0 0 9 0 0 0 0 1 0 0 0
Look Unax Zamarripa SierraUnax Zamarripa Sierra 5 6 5 1 0 0 0 0 0 0 0 0 1 0 0 0
Look XABIER ARRIEN MURUAGAXABIER ARRIEN MURUAGA 14 15 15 0 0 0 0 2 0 0 0 0 0 1 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.