Team card

Picture of CN EASWIM 1

CN EASWIM

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ALONSO DE MIGUEL GONZALEZALONSO DE MIGUEL GONZALEZ 12 26 25 1 0 0 0 13 0 0 0 1 2 0 0 0
Look ANDER ARRIETA MELOANDER ARRIETA MELO 12 5 5 0 0 0 0 2 0 0 0 0 0 0 0 0
Look ENEKO IRASTORZA ROMAYENEKO IRASTORZA ROMAY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO JAVIER MADRUGA PARADAFRANCISCO JAVIER MADRUGA PARADA 9 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Look GAIZKA UGALDE MITXELENAGAIZKA UGALDE MITXELENA 15 0 0 0 0 0 0 1 0 0 0 1 3 0 0 0
Look IBON  PEREZ DIAZ DE TUESTAIBON PEREZ DIAZ DE TUESTA 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Look IGANCIO NICOLAS CAMARGO ZAMORAIGANCIO NICOLAS CAMARGO ZAMORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IGANCIO NICOLAS CAMARGO ZAMORAIGANCIO NICOLAS CAMARGO ZAMORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRAI YURRITA AMUNARRIZIRAI YURRITA AMUNARRIZ 15 36 36 0 0 0 0 11 0 0 0 0 4 0 0 0
Look IVAN TELLERIA ECHANIZIVAN TELLERIA ECHANIZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JON GARCIA FERREIRAJON GARCIA FERREIRA 8 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Look MARCO VEGA POSTIGOMARCO VEGA POSTIGO 12 6 6 0 0 0 0 6 0 0 0 0 1 0 0 0
Look MARKEL LOPEZ MANEIROMARKEL LOPEZ MANEIRO 15 16 15 1 0 0 0 12 0 0 0 0 0 0 0 0
Look NIKOLAS  GARMENDIA ROMERONIKOLAS GARMENDIA ROMERO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ODEI OCHOA PRIETOODEI OCHOA PRIETO 16 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
Look OIHAN ALVAREZ DE EULATE MUÑOZOIHAN ALVAREZ DE EULATE MUÑOZ 15 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0
Look UNAI ALTUNA ALONSOUNAI ALTUNA ALONSO 14 85 81 4 0 0 0 10 0 0 0 0 0 3 2 0
Look UNAI ORTIZ DE CASTROUNAI ORTIZ DE CASTRO 9 34 32 2 0 0 0 1 0 0 0 0 2 1 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.