Team card

Picture of LEIOA WLB 1

LEIOA WLB

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look AINARA ARIZONA VEGAAINARA ARIZONA VEGA 6 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Look AMAIA CAPEL ORTUETAAMAIA CAPEL ORTUETA 4 6 6 0 0 0 0 1 0 0 0 0 1 0 0 0
Look HAIZEA GARCÍA MOLINEROHAIZEA GARCÍA MOLINERO 6 6 6 0 0 0 0 10 0 0 0 0 0 0 0 0
Look HAIZEA LÓPEZ LAZKANOHAIZEA LÓPEZ LAZKANO 6 8 6 2 0 0 0 3 0 0 0 0 0 0 0 0
Look HAIZEDER GONZÁLEZ PEÑAHAIZEDER GONZÁLEZ PEÑA 5 4 2 2 0 0 0 3 0 0 0 0 1 1 0 0
Look IRAIA ALONSO MEDRANOIRAIA ALONSO MEDRANO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRATI CORTIJO GARCÍAIRATI CORTIJO GARCÍA 1 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0
Look JULIA HILLERA RUIZJULIA HILLERA RUIZ 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look June Encinas FernándezJune Encinas Fernández 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIREN AMAIUR RODRÍGUEZ MARTAMIREN AMAIUR RODRÍGUEZ MARTA 6 4 3 1 0 0 0 1 0 0 0 0 3 0 0 0
Look MIREN URIZAR MOLINAMIREN URIZAR MOLINA 4 12 9 3 0 0 0 1 0 0 0 0 0 0 0 0
Look NAHIA LANDA ASTARLOANAHIA LANDA ASTARLOA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NAROA COSTANTINI ZARZUELONAROA COSTANTINI ZARZUELO 6 2 2 0 0 0 0 9 0 0 0 0 1 0 0 0
Look OIHANE ALONSO PÉREZOIHANE ALONSO PÉREZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OLATZ SÁNCHEZ SOBRADOOLATZ SÁNCHEZ SOBRADO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look UXUE CAPEL ORTUETAUXUE CAPEL ORTUETA 5 5 5 0 0 0 0 5 0 0 0 0 1 0 0 0
Look UXUE SESUMAGA PEÑAUXUE SESUMAGA PEÑA 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.