CD LARRAINA — URBAT IKE Beltza

Goals 5
:
Goals 6

Information

Time
15:15 GMT+2
Date
Sat, 01/20/2024
Referees
Arbitro Federacion Vasca

Periods

CD 0 1 0 2 1 1 0
URB 1 2 1 1 0 1 0

CD LARRAINA

Goals equality:
60%
Goals superiority:
40%
Goals penalty:
0%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 LUCIA FALCES RUIZLUCIA FALCES RUIZ 0 0 0 0 0 0
Look 2 DANIELA  VALLE MENDEZDANIELA VALLE MENDEZ 0 0 0 0 0 1
Look 4 BIDANE TANIÑE GARCIABIDANE TANIÑE GARCIA 0 0 0 0 0 0
Look 5 LEYRE  ALLI GARCIALEYRE ALLI GARCIA 1 0 1 0 0 1
Look 6 ANE VELEZ BARCOSANE VELEZ BARCOS 0 0 0 0 1 0
Look 9 IRATI MENCHON FERNANDEZIRATI MENCHON FERNANDEZ 1 1 0 0 1 0
Look 10 Sheila Iriarte Sheila Iriarte 3 1 2 0 0 0
Look 11 LUCIA LATORRE LARRAYOZLUCIA LATORRE LARRAYOZ 0 0 0 0 1 0

Coach

  • MARTIN CHOCARRO GARCIA (Entrenador)

URBAT IKE Beltza

Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
0%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 Unax Larrañaga PagueyUnax Larrañaga Paguey 0 0 0 0 0 0
Look 2 MARTIN  RASCON VALENCIAMARTIN RASCON VALENCIA 0 0 0 0 2 0
Look 4 ELENE ANSOLA  IRAZABALELENE ANSOLA IRAZABAL 0 0 0 0 2 1
Look 5 Naroa  Hernández GaritanoNaroa Hernández Garitano 2 0 2 0 0 0
Look 6 June Padilla LosadaJune Padilla Losada 1 0 1 0 1 0
Look 7 AITANA LARRED GALLEGOAITANA LARRED GALLEGO 0 0 0 0 0 0
Look 8 OIER ETXEBERRIA ALBIZUOIER ETXEBERRIA ALBIZU 2 0 2 0 0 0
Look 9 SERGIO MARIO TABARES DOS SANTOSSERGIO MARIO TABARES DOS SANTOS 0 0 0 0 0 0
Look 10 ANE ALBERDI BARRENETXEAANE ALBERDI BARRENETXEA 0 0 0 0 1 0
Look 12 MALEN HIDALGO DIEZMALEN HIDALGO DIEZ 1 1 0 0 0 0

Score

CD LARRAINA 0 0 0 0 1 1 2 2 3 4 5 5
URBAT IKE Beltza 0 1 2 3 3 4 4 5 5 5 5 6
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.