Team card

Picture of CLARET ASKARTZA 1

CLARET ASKARTZA

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ANDERE URIBARRI MARTINANDERE URIBARRI MARTIN 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDREA SALVADOR VILLORIAANDREA SALVADOR VILLORIA 8 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0
Look ANDREA SALVADOR VILLORIAANDREA SALVADOR VILLORIA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANE MIREN SANTAMARIA MARTINEZANE MIREN SANTAMARIA MARTINEZ 8 7 7 0 0 0 0 2 0 0 0 0 0 0 0 0
Look ARHANE GONZALEZ FERNANDEZARHANE GONZALEZ FERNANDEZ 9 22 21 1 0 0 0 0 0 0 0 0 0 0 0 0
Look ENARA GARCIA CUADRADOENARA GARCIA CUADRADO 9 13 11 2 0 0 0 3 0 0 0 0 1 0 0 0
Look HAIZEA ERKIAGA LOPEZHAIZEA ERKIAGA LOPEZ 6 10 9 1 0 0 0 0 0 0 0 0 2 0 0 0
Look HAIZEA MARCOS FRAGAHAIZEA MARCOS FRAGA 9 9 8 1 0 0 0 1 0 0 0 0 1 0 0 0
Look INES BILBAO UGARTEINES BILBAO UGARTE 7 31 28 3 0 0 0 0 0 0 0 0 1 0 0 0
Look IRATI GUTIÉRREZ MARTINIRATI GUTIÉRREZ MARTIN 4 4 4 0 0 0 0 2 0 0 0 0 1 1 0 0
Look IRATI ORTIZ DE ARTIÑANO BERASATEGUIIRATI ORTIZ DE ARTIÑANO BERASATEGUI 6 11 7 4 0 0 0 1 0 0 0 0 0 0 0 0
Look MADDI AROA SANTAMARIA MARTINEZMADDI AROA SANTAMARIA MARTINEZ 8 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0
Look MAIALEN  GIL LOBONMAIALEN GIL LOBON 9 19 18 1 0 0 0 5 0 0 0 0 0 0 0 0
Look MALEN FERNANDEZ ALZAGAMALEN FERNANDEZ ALZAGA 7 12 11 1 0 0 0 0 0 0 0 0 1 0 0 0
Look NAROA NUÑEZ GONZALEZNAROA NUÑEZ GONZALEZ 9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Look NINBE SARATXO ORTIZ DE ZARATENINBE SARATXO ORTIZ DE ZARATE 4 5 4 1 0 0 0 1 0 0 0 0 2 0 0 0
Look UXUE LOTINA BASTIDAUXUE LOTINA BASTIDA 8 22 20 2 0 0 0 1 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.