Team card

Picture of URBAT IKE 1

URBAT IKE

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look AITANA LARRED GALLEGOAITANA LARRED GALLEGO 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look Ametz  Madarieta GomezAmetz Madarieta Gomez 6 17 16 1 0 0 0 1 0 0 0 0 1 0 0 0
Look Andoni  Olcoz GerardiAndoni Olcoz Gerardi 6 7 7 0 0 0 0 1 0 0 0 1 0 0 0 0
Look Andoni Urra BereciartuaAndoni Urra Bereciartua 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Look ANE ALBERDI BARRENETXEAANE ALBERDI BARRENETXEA 13 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Look ASIER HERNANDEZ GARITANOASIER HERNANDEZ GARITANO 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look ELENE ANSOLA  IRAZABALELENE ANSOLA IRAZABAL 14 8 8 0 0 0 0 11 0 0 0 0 4 1 0 0
Look Gaizka Gonzalez AlonsoGaizka Gonzalez Alonso 5 17 16 1 0 0 0 3 0 0 0 0 0 1 0 0
Look Gorka  del Moral CidGorka del Moral Cid 8 22 21 1 0 0 0 1 0 0 0 0 1 1 0 0
Look Haldwin Ortez Gutiérrez Haldwin Ortez Gutiérrez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HODEI ELGUEZABAL MIRCHUKHODEI ELGUEZABAL MIRCHUK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IBAI ALEGRE PEREZIBAI ALEGRE PEREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look INHAR MALLAGARAY AYERZAINHAR MALLAGARAY AYERZA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRAI MADARIETA GOMEZIRAI MADARIETA GOMEZ 2 4 3 1 0 0 0 1 0 0 0 0 2 1 0 0
Look Jon Soto FondoJon Soto Fondo 4 19 18 1 0 0 0 1 0 0 0 0 0 0 0 0
Look JONE CONDE ARGUEDAJONE CONDE ARGUEDA 11 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Look June Padilla LosadaJune Padilla Losada 13 1 0 1 0 0 0 8 0 0 0 1 4 0 0 0
Look JURGEN SANCHEZ BABARROJURGEN SANCHEZ BABARRO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Lier  Teresa MartinezLier Teresa Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MALEN HIDALGO DIEZMALEN HIDALGO DIEZ 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Look MARIO ACHIAGA VILLAVERDEMARIO ACHIAGA VILLAVERDE 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Look MARKEL ALVAREZ HERRERAMARKEL ALVAREZ HERRERA 5 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0
Look MARTIN  RASCON VALENCIAMARTIN RASCON VALENCIA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Martin  Rodriguez FernandezMartin Rodriguez Fernandez 10 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Look MIKEL BEITIA GONZALEZMIKEL BEITIA GONZALEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Naroa  Hernández GaritanoNaroa Hernández Garitano 14 6 3 3 0 0 0 4 0 0 0 1 3 4 0 0
Look NIKO IBAI VAZ CUELLARNIKO IBAI VAZ CUELLAR 4 1 1 0 0 0 0 2 0 0 0 0 4 0 0 0
Look OIER ETXEBERRIA ALBIZUOIER ETXEBERRIA ALBIZU 3 7 6 1 0 0 0 2 0 0 0 0 1 1 0 0
Look OIHAN HIDALGO DIEZOIHAN HIDALGO DIEZ 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO MARIO TABARES DOS SANTOSSERGIO MARIO TABARES DOS SANTOS 4 2 2 0 0 0 0 1 0 0 0 0 0 3 0 0
Look UNAX LARRAÑAGA PAGUEYUNAX LARRAÑAGA PAGUEY 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0
Look Victoria Vila ChavezVictoria Vila Chavez 9 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0
Look XAGIT BARTOLOME BOLUMBURUXAGIT BARTOLOME BOLUMBURU 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
33 / 33
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.