Team card

Picture of CLARET ASKARTZA 1

CLARET ASKARTZA

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look AITOR ALBAINA ELORZAAITOR ALBAINA ELORZA 7 5 5 0 0 0 0 3 0 0 0 0 0 1 0 0
Look ANDER LARREA CASTRESANAANDER LARREA CASTRESANA 7 4 3 1 0 0 0 8 0 0 0 0 1 0 0 0
Look ASIER BILBAO UGARTEASIER BILBAO UGARTE 14 14 11 3 0 0 0 1 0 0 0 0 0 1 0 0
Look ASIER NEIRA GUTIERREZASIER NEIRA GUTIERREZ 7 8 5 3 0 0 0 6 0 0 0 0 2 3 0 0
Look ENEKO RIOL GUTIERREZENEKO RIOL GUTIERREZ 7 9 6 3 0 0 0 4 0 0 0 0 0 1 0 0
Look GORKA BLASI GONZÁLEZGORKA BLASI GONZÁLEZ 6 4 3 1 0 0 0 4 0 0 0 0 0 0 0 0
Look GORKA GONZALEZ MARTINGORKA GONZALEZ MARTIN 13 50 30 20 1 0 0 3 0 0 0 0 1 3 0 0
Look HUGO DE LUCAS RAMOSHUGO DE LUCAS RAMOS 15 18 16 2 1 0 0 11 0 0 0 0 1 0 0 0
Look IÑAKI HORMAZA ZABALAIÑAKI HORMAZA ZABALA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IORITZ LOTINA BASTIDAIORITZ LOTINA BASTIDA 12 13 10 3 0 0 0 9 0 0 0 0 1 3 0 0
Look IURGI DE CASTRO AMESTIIURGI DE CASTRO AMESTI 2 3 3 0 0 0 0 6 0 0 0 0 0 0 0 0
Look IZAI PÉREZ GARCÍAIZAI PÉREZ GARCÍA 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look LANDER ALONSO FERREROLANDER ALONSO FERRERO 13 17 16 1 0 0 0 4 0 0 0 0 1 1 0 0
Look MARKEL GARAI FERNÁNDEZ MARKEL GARAI FERNÁNDEZ 10 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0
Look Markel Martin PerezMarkel Martin Perez 14 47 42 5 1 0 0 4 0 0 0 0 0 2 0 0
Look MARKO SOBREVILLA PRIETOMARKO SOBREVILLA PRIETO 7 27 24 3 0 0 0 2 0 0 0 0 4 0 0 0
Look UNAI ORTIZ DE CASTROUNAI ORTIZ DE CASTRO 5 16 14 2 0 0 0 2 0 0 0 0 0 1 0 0
Look XABIER GARCÍA CUADRADOXABIER GARCÍA CUADRADO 8 14 11 3 0 0 0 3 0 0 0 0 2 1 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.