Team card

Picture of CDW URGARA TXINGUDI 1

CDW URGARA TXINGUDI

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look AIMAR LOZANO EMAZABELAIMAR LOZANO EMAZABEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDER GROTEN MARAÑONANDER GROTEN MARAÑON 16 10 10 0 0 0 0 12 0 0 0 0 1 0 0 0
Look ASIER LEAL AZPILICUETAASIER LEAL AZPILICUETA 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Look DIEGO MATTEUCCI PEREYRADIEGO MATTEUCCI PEREYRA 11 5 3 2 0 0 0 6 0 0 0 0 5 0 0 0
Look GORKA GONZALEZ BLANCOGORKA GONZALEZ BLANCO 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look HUGO OCA DOMINGUEZHUGO OCA DOMINGUEZ 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look HUGO RUBIO VAQUEROHUGO RUBIO VAQUERO 4 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0
Look JAGOBA JIMENEZ DOMINGUEZJAGOBA JIMENEZ DOMINGUEZ 16 86 75 11 0 0 0 10 0 0 0 0 0 3 0 0
Look LUKEN SANCHEZ BARREIROLUKEN SANCHEZ BARREIRO 16 12 10 2 0 0 0 13 0 0 0 0 4 1 0 0
Look MARKEL MUÑOZ FERNANDEZMARKEL MUÑOZ FERNANDEZ 16 25 22 3 0 0 0 10 0 0 0 0 1 1 1 0
Look MARKEL ORONOZ RUBIOMARKEL ORONOZ RUBIO 13 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Look Martxel Aguirre ElosegiMartxel Aguirre Elosegi 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Look PEIO ORONOZ RUBIOPEIO ORONOZ RUBIO 4 5 3 2 0 0 0 9 0 0 0 0 3 0 0 0
Look UNAI FOJON GODOYUNAI FOJON GODOY 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Look UNAI SANZ MIGUEZUNAI SANZ MIGUEZ 9 10 8 2 0 0 0 8 0 0 0 0 2 1 0 0
Look URKO DE ALBA PEREZURKO DE ALBA PEREZ 15 40 32 8 0 0 1 7 0 0 0 0 0 1 0 0
Look YAIR PALMA CASTILLOYAIR PALMA CASTILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.