Team card

Picture of CN BARAKALDO 1

CN BARAKALDO

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look Aitziber Martínez ZubiaurAitziber Martínez Zubiaur 14 1 1 0 0 0 0 3 0 0 0 2 2 0 0 0
Look ANE CRISPIN PASTORANE CRISPIN PASTOR 15 1 1 0 0 0 0 5 0 0 0 0 3 0 0 0
Look EIDER FERNANDEZ ESTEBANEIDER FERNANDEZ ESTEBAN 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Look EMMA HENARES BALMASEDAEMMA HENARES BALMASEDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HAIZEA MANGANA ANTOLINHAIZEA MANGANA ANTOLIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Irati Cia castillo Irati Cia castillo 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look ITSASO HIERRO MUGAITSASO HIERRO MUGA 15 2 2 0 0 0 0 7 0 0 0 0 1 0 0 0
Look JANIRE ORDOÑEZ PRIETOJANIRE ORDOÑEZ PRIETO 11 1 1 0 0 0 0 11 0 0 0 0 6 0 0 0
Look JONE GOMEZ RODRIGUEZJONE GOMEZ RODRIGUEZ 7 9 9 0 0 0 0 6 0 0 0 0 2 0 0 0
Look LUCIA MARTIN MUÑOZLUCIA MARTIN MUÑOZ 12 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0
Look MAITANE LLANOS LORENZOMAITANE LLANOS LORENZO 14 2 2 0 0 0 0 11 0 0 0 0 2 0 0 0
Look NAGORE FERNANDEZ MARTÍNNAGORE FERNANDEZ MARTÍN 12 14 13 1 0 0 0 8 1 0 0 1 7 0 0 0
Look NAIARA GONZALEZ RUIZNAIARA GONZALEZ RUIZ 17 16 16 0 0 0 0 13 0 0 0 0 3 0 0 0
Look Naroa castillo iglesiasNaroa castillo iglesias 14 5 5 0 0 0 0 1 0 0 0 0 1 0 0 0
Look Naroa castillo iglesiasNaroa castillo iglesias 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NEREA CASTILLO IGLESIASNEREA CASTILLO IGLESIAS 11 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Look NOA UGARTE DE LA OSSANOA UGARTE DE LA OSSA 16 9 9 0 0 0 0 13 0 0 0 1 6 0 0 0
Look UXUE CRISPIN PASTORUXUE CRISPIN PASTOR 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.