Information
Periods
CD | 2 | 0 | 2 | 2 | 4 |
LAU | 1 | 2 | 1 | 2 | 3 |
CD BILBAO
Goals equality:
40%
Goals superiority:
60%
Goals penalty:
16.67%
Effectiveness in superior plays:
42.86%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | PABLO GARCIA ZAMANILLO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | AKETX SAEZ DE VITERI NUÑEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | JONATHAN SANCHEZ VEGA | 2 | 1 | 1 | 0 | 1 | 0 |
Look 4 | ANGEL ERNESTO GUEVARA GONZALEZ | 3 | 1 | 1 | 0 | 0 | 0 |
Look 5 | IÑIGO ORBEGOZO ARRIETA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | HODEI COSGAYA MARTÍNEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | BEÑAT EGUSQUIZA GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | IÑIGO GIL CASTRESANA | 1 | 0 | 0 | 0 | 1 | 0 |
Look 9 | SANTIAGO URIBE MOTA | 2 | 0 | 0 | 1 | 0 | 0 |
Look 10 | JON PUJANA DE AMEZAGA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ALEX YBARRA BARRENENGOA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | IKER MENDIZABAL CORCUERA | 2 | 1 | 0 | 0 | 2 | 0 |
Look 13 | LUIS MANUEL MENDOZA GOMEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- E1 - ADRIAN RUBIO JUSTO (Entrenador)
LAURO 'B'
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
0%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ARITZ AIZPURU TEJEDOR | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ERLANTZ PEREZ ANTXIA | 2 | 1 | 0 | 0 | 1 | 0 |
Look 3 | JON BADIOLA MARTINEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | ASIER ALTUNA ORDOÑEZ | 1 | 1 | 0 | 0 | 1 | 0 |
Look 5 | ENEKO UNZILLA LARRINAGA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | JON OCHOA SANZBERRO | 1 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MIKEL FUENTES GURRUTXAGA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | AITOR GURRUTXAGA FUENTES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | ANDER SALINERO GARCIA | 0 | 0 | 0 | 0 | 1 | 1 |
Look 10 | Martin Robredo Burgoa | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Markel Sulibarria Rojas | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | MIKEL PELÁEZ CONSUEGRA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | GARI ASTORKITZA GARCIA | 3 | 0 | 2 | 0 | 1 | 0 |
Coach
- E1 - INAZIO ALZOLA NEAL (Entrenador)
Score
CD BILBAO | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 |
LAURO 'B' | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |