LAUTADA UP GASTEIZ IKE — DN PORTUGALETE
Information
Time
17:30 GMT+1 Date
Sat, 12/02/2023 Referees
Arbitro Federacion Vasca Periods
LAU | 2 | 1 | 1 | 3 | 0 |
DN | 1 | 2 | 0 | 2 | 0 |
LAUTADA UP GASTEIZ IKE
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
42.86%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Olarizu Ibañez López | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | IZARO RUIZ GONZALEZ | 0 | 0 | 0 | 0 | 2 | 0 |
Look 3 | MAIDER BEISTEGUI ELORRIETA | 3 | 0 | 1 | 2 | 0 | 0 |
Look 4 | CHLOE PURAS COSSIO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | ALAZNE ESTEVEZ IGLESIAS | 3 | 0 | 2 | 1 | 1 | 0 |
Look 7 | HAIZEA AGORRETA PEREA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | JUDITH FELIPE LEMOS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | IRATI IZURRIETA DIAZ DE OTAZU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | IZAR PEREDA ESPINA | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- PEDRO ALEXIS BIART CAMELLAR (Entrenador)
- OBEKO FERNANDEZ ORTIZ DE URBINA (Entrenador)
DN PORTUGALETE
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
16.67%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | GARAZI DEL VALLE CALVO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | AMAIA CESPON DIEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | ELENA GARTEIZ-GOXEASKOA RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | ITXASO GARCIA CALVO | 2 | 0 | 2 | 0 | 0 | 1 |
Look 5 | PAULA ROSON GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | OLATZ IBARRETXE CASTRO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | AINHIZE SANADO TELLERIA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | SHEILA GARCIA PUENTE | 0 | 0 | 0 | 0 | 0 | 2 |
Look 9 | UXUE HERNANDEZ MADINABEITIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | IRIA RUIZ OTERO | 1 | 1 | 0 | 0 | 0 | 0 |
Look 11 | JONE BARAÑANO VARANDA | 2 | 0 | 2 | 0 | 1 | 0 |
Look 12 | ARRATE AYO ARANGUREN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | ARIDIA MARTINEZ CARLOS | 0 | 0 | 0 | 0 | 1 | 1 |
Coach
- E1 - OIANE BERGANZO CALVO (Entrenador)
Score
LAUTADA UP GASTEIZ IKE | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 |
DN PORTUGALETE | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |