IRUÑA-LARRAINA — LEIOA WLB 'C'

Information

Time
14:00 GMT+1
Date
Sun, 05/07/2023
Referees
Arbitro Federacion Vasca

Periods

IRU 0 2 1 1 1 0
LEI 0 0 1 0 2 0

LEIOA WLB 'C'

Goals equality:
50%
Goals superiority:
50%
Goals penalty:
33.33%
Effectiveness in superior plays:
25%
Number Name G GS GE GP E P
Look 1 Aize Velado IchiryuAize Velado Ichiryu 0 0 0 0 0 0
Look 2 Amaia Zabala SantamaríaAmaia Zabala Santamaría 0 0 0 0 0 1
Look 3 Izaro Gabiña UnzurrunzagaIzaro Gabiña Unzurrunzaga 0 0 0 0 1 0
Look 4 Alaia García MolineroAlaia García Molinero 0 0 0 0 1 1
Look 5 Naia Atxa ArrotegiNaia Atxa Arrotegi 1 0 0 1 0 2
Look 6 Udane Prol SampedroUdane Prol Sampedro 0 0 0 0 1 0
Look 8 Naroa Menika RodríguezNaroa Menika Rodríguez 1 0 1 0 1 0
Look 9 Maitane Arangiz TobajasMaitane Arangiz Tobajas 0 0 0 0 0 0
Look 10 Izaro Mintegui CostaIzaro Mintegui Costa 1 1 0 0 0 0

Coach

  • UXUE HERNÁNDEZ FERNÁNDEZ (Entrenador)
  • AINHIZE MANRIQUE DOMÍNGUEZ (Jefe/a de Equipo (delegado) )

IRUÑA-LARRAINA

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
40%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 LEO CANDEDO CHOPITEALEO CANDEDO CHOPITEA 0 0 0 0 0 0
Look 2 GERMÁN DE PABLO PASTORGERMÁN DE PABLO PASTOR 0 0 0 0 0 1
Look 3 TEO VILLANUEVA ESTEBANEZTEO VILLANUEVA ESTEBANEZ 0 0 0 0 0 0
Look 4 SANTIAGO MATIAS COLLANTES GLADKOWSANTIAGO MATIAS COLLANTES GLADKOW 0 0 0 0 0 0
Look 5 OLIVIER IZAL SOTAOLIVIER IZAL SOTA 0 0 0 0 0 1
Look 6 HUGO DIEZ PEREZHUGO DIEZ PEREZ 0 0 0 0 0 0
Look 7 JULEN FERNANDEZ ALZORRIZJULEN FERNANDEZ ALZORRIZ 0 0 0 0 2 0
Look 8 UNAI TORRES SAN NICOLASUNAI TORRES SAN NICOLAS 0 0 0 0 0 1
Look 9 XABIER APESTEGUI BOSHNAKOVXABIER APESTEGUI BOSHNAKOV 0 0 0 0 0 0
Look 10 ABENEZER PEREZ BASTIDAABENEZER PEREZ BASTIDA 4 0 3 1 0 0
Look 11 IÑIGO ARTO DE MIGUELIÑIGO ARTO DE MIGUEL 1 0 0 1 1 0
Look 12 ANDRÉS DE PABLO PASTORANDRÉS DE PABLO PASTOR 0 0 0 0 1 0

Coach

  • IMANOL MAIZA ZUDAIRE (Entrenador)
  • ALEJANDRO BURGALES PERIS (Jefe/a de Equipo (delegado) )
  • EMILIO MILLOR BORDA (Entrenador)
  • JAVIER LARREA POSADAS (Jefe/a de Equipo (delegado) )
  • ASIER ESTEBAN SOTO (Jefe/a de Equipo (delegado) )
  • MARTIN CHOCARRO GARCIA (Entrenador)

Score

LEIOA WLB 'C' 0 0 0 0 1 1 1 2 3
IRUÑA-LARRAINA 0 1 2 3 3 4 5 5 5
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.